Small businesses and solo entrepreneurs who want to launch and scale an online store quickly without technical expertise
+ Incredibly easy to set up a professional-looking store with no coding required
+ Massive app ecosystem with 13,000+ apps to extend functionality
- Transaction fees on all plans unless using Shopify Payments
“We went from zero to a fully functioning store in a weekend. The themes look professional, checkout just works, and we didn't need a developer for any of it.”
| Plan | Monthly | Annual | Limits |
|---|---|---|---|
| Basic | $39 | $29 | 2 staff accounts; basic reports; up to 77% shipping discount |
| Shopify | $105 | $79 | 5 staff accounts; professional reports; up to 88% shipping discount |
| Advanced | $399 | $299 | 15 staff accounts; custom reporting; up to 88% shipping discount; third-party calculated shipping |
| Plus | $2300 | $2300 | Unlimited staff accounts; checkout customization; dedicated support; expansion stores |
Basic $39/mo ($29/mo annual); Shopify $105/mo ($79/mo annual); Advanced $399/mo ($299/mo annual); Plus from $2,300/mo
| Feature | Available On | Limits |
|---|---|---|
| Online Store & Themes | basic | 100+ free and premium themes; full theme editor |
| Product Management | basic | Unlimited products on all plans |
| Checkout | basic | Shopify-hosted secure checkout; customization on Plus only |
| Shipping & Fulfillment | basic | Discounted rates; calculated shipping on Advanced+ |
| Payment Processing | basic | Shopify Payments: 2.9% + 30¢ on Basic; 2.6% + 30¢ on Shopify; 2.4% + 30¢ on Advanced |
| Discount Codes & Gift Cards | basic | Unlimited discount codes on all plans |
| Abandoned Cart Recovery | basic | Automated emails on all plans |
| Point of Sale (POS) | basic | POS Lite included; POS Pro $89/mo per location |
| Multi-Channel Selling | basic | Facebook, Instagram, TikTok, Google, Amazon, eBay integrations |
| Analytics & Reports | basic | Basic reports on Basic; professional reports on Shopify; custom reports on Advanced+ |
| Shopify App Store | basic | 13,000+ apps available on all plans |
| International Selling | basic | Shopify Markets for multi-currency; Markets Pro on Advanced+ |
Source: G2 reviewer demographics
Not ideal for: Businesses needing heavy content management, complex B2B pricing, or full checkout customization on a budget
Products, customers, and orders export via CSV; themes, apps, and checkout customizations do not transfer
+ Zapier compatible (connects to 5,000+ apps)
Artists, makers, musicians, and small creators who want a dead-simple store with no bloat and no fees
Growing SMBs that want a feature-rich ecommerce platform without transaction fees and with strong multi-channel support
Small businesses with an existing website who want to add e-commerce without switching platforms
Tech-savvy SMBs in Europe and internationally who want a free, highly customizable e-commerce platform with strong localization
Digital creators, YouTubers, musicians, and coaches who sell digital downloads, subscriptions, and print-on-demand merch
Brick-and-mortar businesses expanding online who already use Square POS
Small businesses and solopreneurs who want a beautiful website and online store in one platform with minimal technical effort
Small businesses that want full control over their online store and already use WordPress