Marketing teams and agencies that want one platform for SEO, PPC, content, and competitive research
+ Most comprehensive all-in-one SEO toolkit on the market
+ Excellent competitive analysis for both organic and paid search
- Expensive; Pro plan is $130/mo which is steep for solopreneurs
“Semrush is the Swiss Army knife of digital marketing. We use it for keyword research, site audits, competitor spying, and content planning. Nothing else covers as much ground.”
| Plan | Monthly | Annual | Limits |
|---|---|---|---|
| Pro | $139.95 | $117.33 | 5 projects; 500 keywords; 10,000 results/report |
| Guru | $249.95 | $208.33 | 15 projects; 1,500 keywords; content marketing platform |
| Business | $499.95 | $416.66 | 40 projects; 5,000 keywords; API access; share of voice |
Pro $129.95/mo, Guru $249.95/mo, Business $499.95/mo. 7-day free trial available.
| Feature | Available On | Limits |
|---|---|---|
| Keyword Research | pro | 10,000 results per report on Pro; 30,000 on Guru; 50,000 on Business |
| Position Tracking | pro | 500 keywords on Pro; 1,500 on Guru; 5,000 on Business |
| Site Audit | pro | 100,000 pages/audit on Pro; 300,000 on Guru; 1,000,000 on Business |
| Backlink Analytics | pro | 10,000 results per report on Pro |
| Competitive Analysis | pro | Organic and paid competitor data included on all plans |
| Content Marketing Platform | guru | Not available on Pro; includes SEO writing assistant and topic research |
| Advertising Research | pro | PPC keyword and ad copy data included on all plans |
| Social Media Management | pro | Posting and analytics for up to 5 social profiles on Pro |
| AI Optimization (AIO) | guru | Track brand visibility across ChatGPT, Gemini, Perplexity; requires Guru or higher |
| API Access | business | Business plan only; rate limits apply based on plan |
| Share of Voice | business | Business plan only; measures market visibility against competitors |
| Listing Management | pro | Local SEO add-on; distributes business info to 70+ directories |
Source: G2 reviewer demographics
Not ideal for: Businesses not investing in content or SEO — the tool is expensive and only pays off with active optimization efforts
Project data and keyword lists export via CSV; historical tracking data and content templates do not transfer
+ Zapier compatible (connects to 5,000+ apps)
SEO professionals and content marketers who prioritize backlink analysis and competitive keyword research
Bloggers, solopreneurs, and small businesses looking for an affordable, easy-to-use keyword research tool
SEO beginners and small teams that value educational resources alongside their toolset
SEO professionals and agencies who need deep technical site auditing with a one-time annual fee
Mid-budget SMBs and agencies wanting a full SEO toolkit without Semrush/Ahrefs pricing
Content marketers and SEO teams who want AI-driven content optimization to rank higher with data-backed writing
Solopreneurs and small businesses on a tight budget who need basic keyword research and site audits